¡¡

¡¡  

Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.

     

 

              THE-BEARINGS


¡¡

¡¡
CHAINS: SHORT PITCH PRECISION ROLLER CHAINS (A SERIES)/ SHORT PITCH PRECISION ROLLER CHAINS (B SERIES)
              HEAVY-DUTY  CRANKED-LINK TRANSMISSION ROLLER CHAINS / BLOCK CHAINS
                   HEAVY SERIES ROLLER CHAIN ROLLER CHAIN  WITH STRAIGHT SIDE PLATES(A SERIES)
                   ROLLER CHAIN  WITH STRAIGHT SIDE PLATES(B SERIES) / COUPLING CHAIN
    We also can offer: Zinc plated chains/ Nickel plated chains / stainless steel chains /  motorcycle chains
OIL SEALS DESIGN AND USES

SHORT PITCH PRECISION ROLLER CHAINS  (A SERIES)

                                                                                                                       Simplex roller chains & bushing chains

¡¡
DIN ISO Chain No. ANSI Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin Length Inner plate depth Plate thick -ness Ultimate tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Q Q0 q
max min max max max max max min kN
mm mm mm mm mm mm mm mm kN kN kg/m
*03C *15 4.7625 2.48 2.38 1.62 6.10 6.90 4.30 0.60 1.80 2.0 0.08
*04C-1 *25 6.35 3.30 3.18 2.31 7.90 8.40 6.00 0.80 3.50 4.6 0.15
*06C-1 *35 9.525 5.08 4.77 3.58 12.40 13.17 9.00 1.30 7.90 10.8 0.33
085-1 41 12.70 7.77 6.25 3.58 13.75 15.00 9.91 1.30 6.67 12.6 0.41
08A-1 40 12.70 7.95 7.85 3.96 16.60 17.80 12.00 1.50 14.10 17.5 0.62
10A-1 50 15.875 10.16 9.40 5.08 20.70 22.20 15.09 2.03 22.20 29.4 1.02
12A-1 60 19.05 11.91 12.57 5.94 25.90 27.70 18.00 2.42 31.80 41.5 1.50
16A-1 80 25.40 15.88 15.75 7.92 32.70 35.00 24.00 3.25 56.70 69.4 2.60
20A-1 100 31.75 19.05 18.90 9.53 40.40 44.70 30.00 4.00 88.50 109.2 3.91
24A-1 120 38.1 22.23 25.22 11.10 50.30 54.30 35.70 4.80 127.00 156.3 5.62
28A-1 140 44.45 25.40 25.22 12.70 54.40 59.00 41.00 5.60 172.40 212.0 7.50
32A-1 160 50.8 28.58 31.55 14.27 64.80 69.60 47.80 6.40 226.80 278.9 10.10
36A-1 180 57.15 35.71 35.48 17.46 72.80 78.60 53.60 7.20 280.20 341.8 13.45
40A-1 200 63.5 39.68 37.85 19.85 80.30 87.20 60.00 8.00 353.80 431.6 16.15
DIN ISO Chain No. ANSI Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin Length Inner plate depth Plate thick -ness Ultimate tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Q Q0 q
max min max max max max max min kN
mm mm mm mm mm mm mm mm kN kN kg/m
*04C-2 *25-2 6.35 3.30 3.18 2.31 14.5 15.0 6.00 0.80 7.00 8.6 0.28
*06C-2 *35-2 9.525 5.08 4.77 3.58 22.5 23.3 9.00 1.30 15.80 19.7 0.63
085-2 41-2 12.70 7.77 6.25 3.58 25.7 26.9 9.91 1.30 13.34 16.9 0.81
08A-2 40-2 12.70 7.95 7.85 3.96 31.0 32.2 12.00 1.50 28.20 35.9 1.12
10A-2 50-2 15.875 10.16 9.40 5.08 38.9 40.4 15.09 2.03 44.40 58.1 2.00
12A-2 60-2 19.05 11.91 12.57 5.94 48.8 50.5 18.00 2.42 63.60 82.1 2.92
16A-2 80-2 25.40 15.88 15.75 7.92 62.7 64.3 24.00 3.25 113.40 141.8 5.15
20A-2 100-2 31.75 19.05 18.90 9.53 76.4 80.5 30.00 4.00 177.00 219.4 7.80
24A-2 120-2 38.1 22.23 25.22 11.10 95.8 99.7 35.70 4.80 254.00 314.9 11.70
28A-2 140-2 44.45 25.40 25.22 12.70 103.3 107.9 41.00 5.60 344.80 427.5 15.14
32A-2 160-2 50.8 28.58 31.55 14.27 123.3 128.1 47.80 6.40 453.60 562.4 20.14
36A-2 180-2 57.15 35.71 35.48 17.46 138.6 144.4 53.60 7.20 560.50 695.0 29.22
40A-2 200-2 63.5 39.68 37.85 19.85 151.9 158.8 60.00 8.00 707.60 877.4 32.24
DIN ISO Chain No. ANSI Chain No. Pitch Roller diameter Width between inner plates Pin diameter Pin Length Inner plate depth Plate thick -ness Ultimate tensile strength Average tensile strength Weight per meter
P d1 b1 d2 L Lc h2 T Q Q0 q
max min max max max max max min kN
mm mm mm mm mm mm mm mm kN kN kg/m
*04C-3 *25-3 6.35 3.30 3.18 2.31 21.0 21.5 6.00 0.80 10.5 12.6 0.44
*06C-3 *35-3 9.525 5.08 4.77 3.58 32.7 33.5 9.00 1.30 23.7 28.6 1.05
08A-3 40-3 12.70 7.95 7.85 3.96 45.4 46.6 12.00 1.50 42.3 50.0 1.90
10A-3 50-3 15.875 10.16 9.40 5.08 57.0 58.5 15.09 2.03 66.6 77.8 3.09
12A-3 60-3 19.05 11.91 12.57 5.94 71.5 73.3 18.00 2.42 95.4 111.1 4.54
16A-3 80-3 25.40 15.88 15.75 7.92 91.7 93.6 24.00 3.25 170.1 198.4 7.89
20A-3 100-3 31.75 19.05 18.90 9.53 112.2 116.3 30.00 4.00 265.5 309.6 11.77
24A-3 120-3 38.1 22.23 25.22 11.10 141.4 145.2 35.70 4.80 381.0 437.2 17.53
28A-3 140-3 44.45 25.40 25.22 12.70 152.2 156.8 41.00 5.60 517.2 593.3 22.20
32A-3 160-3 50.8 28.58 31.55 14.27 181.8 186.6 47.80 6.40 680.4 780.6 30.02
36A-3 180-3 57.15 35.71 35.48 17.46 204.4 210.2 53.60 7.20 840.7 983.6 38.22
40A-3 200-3 63.5 39.68 37.85 19.85 223.5 230.4 60.00 8.00 1061.4 1217.8 49.03

¡¡

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:     grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

    Copyright © 2004 THE-BEARINGS. All rights reserved