Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.


              THE-BEARINGS

 

 
CHAINS: SHORT PITCH PRECISION ROLLER CHAINS (A SERIES)/ SHORT PITCH PRECISION ROLLER CHAINS (B SERIES)
              HEAVY-DUTY  CRANKED-LINK TRANSMISSION ROLLER CHAINS / BLOCK CHAINS
                  HEAVY SERIES ROLLER CHAIN / ROLLER CHAIN  WITH STRAIGHT SIDE PLATES(A SERIES)
              ROLLER CHAIN  WITH STRAIGHT SIDE PLATES(B SERIES) / COUPLING CHAIN
    We also can offer: Zinc plated chains/ Nickel plated chains / stainless steel chains /  motorcycle chains
O
Heavy series roller chain

 

 

DIN ISO chain No.
ANSI chain No.
Pitch

Roller Diam -eter

Width between inner plates
Pin diam -eter

Pin lenth

Inner plate depth
Trans -verse pitch
Ultimate Tensile strength
Weight per meter
P
d1 max
b1 min

d2 max

L min

Lc max
h2 max
p1
Q min
q「
mm
inch
mm
mm
mm
mm
mm
mm
mm
kN
kg/m
10AH-1 50H 15.875 5/8" 10.16 9.40 5.08 22.1 23.4 15.09   22.20 1.25
12AH-1 60H 19.050 3/4" 11.91 12.57 5.94 31.0 18.0 18.00   31.80 1.87
16AH-1 80H 25.40 1" 15.88 15.75 7.92 36.2 37.7 24.00   56.70 3.10
20AH-1 100H 31.75 5/4" 19.05 18.90 9.53 43.6 46.9 30.00   88.50 4.52
24AH-1 120H 38.100 3/2" 22.23 25.22 11.10 53.5 57.5 35.70   127.00 6.60
28AH-1 140H 44.450 7/4" 25.40 25.22 12.70 57.6 62.2 41.00   172.40 8.30
32AH-1 160H 50.800 2" 28.58 31.55 14.27 68.2 73.0 47.80   226.80 10.30
12AH-2 60H-2 19.050 3/4" 11.91 12.57 5.94 55.3 57.1 18.0 26.11 63.6 3.71
16AH-2 80H-2 25.40 1" 15.88 15.75 7.92 68.8 70.3 24.0 32.59 113.4 6.15
20AH-2 100H-2 31.75 5/4" 19.05 18.90 9.53 82.7 86.0 30.0 39.09 117.0 9.03
24AH-2 120H-2 38.100 3/2" 22.23 25.22 11.10 102.4 106.4 35.7 48.87 254.0 13.13
28AH-2 140H-2 44.450 7/4" 25.40 25.22 12.70 162.0 166.6 41.0 52.2 517.2 24.90
32AH-2 160H-2 50.800 2" 28.58 31.55 14.27 192.0 196.8 47.8 61.9 680.4 20.20
12AH-3 60H-3 19.050 3/4" 11.91 12.57 5.94 81.4 83.2 18.0 26.11 95.4 5.54
16AH-3 80H-3 25.40 1" 15.88 15.75 7.92 101.4 102.9 24.0 32.59 170.1 9.42
20AH-3 100H-3 31.75 5/4" 19.05 18.90 9.53 121.8 125.1 30.0 39.09 265.5 12.96
24AH-3 120H-3 38.100 3/2" 22.23 25.22 11.10 151.2 155.2 35.7 48.87 381.0 19.64
28AH-3 140H-3 44.450 7/4" 25.40 25.22 12.70 162.0 166.6 41.0 52.20 517.2 24.90
32AH-3 160H-3 50.800 2" 28.58 31.55 14.27 192.0 196.8 47.8 61.90 680.4 30.10

 

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:    grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

                         Copyright © 2004 THE-BEARINGS. All rights reserved