¡¡

¡¡  

 Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.


 

              THE-BEARINGS

¡¡

¡¡
 Ball bearings:
Ball Bearings
Model: Miniature, MR  F series /6000, 6200, 6300, 6400 series / 6700, 6800, 6900 series / 1600, 16000 non-standard series / R series /  8000, 87000, 88000 series / 7000,7200,7300  5200,5300 series/ 1200 2200 series/ Agricultural machinery bearings / 51100,51200, 52200 series

¡¡
          R series:

    wei1.gif (5514 ×Ö½Ú)


Bearing No.

Boundary Dimensions(mm)

Basic load ratings(KN) WEIGHT
Kg

d

D

B DYNAMIC
Cr
STATIC
Cor
OPEN ZZ/2RS
R133 2.380 4.762 1.588 2.380 0.188 0.060 0.0001
R1-5 2.380 7.938 2.779 3.571 0.550 0.175 0.0006
R144 3.175 6.350 2.380 2.779 0.283 0.095 0.00025
R2-5 3.175 7.938 2.779 3.571 0.560 0.179 0.00055
R2-6 3.175 9.525 2.779 3.571 0.640 0.225 0.00096
R2 3.175 9.525 30967 3.967 0.630 0.218 0.00136
R2A 3.175 12.700 4.366 4.366 0.640 0.225 0.0033
R155 3.967 7.938 2.779 3.175 0.360 0.149 0.00051
R156 4.762 7.938 2.779 3.175 0.360 0.149 0.00039
R166 4.762 9.525 3.175 3.175 0.710 0.270 0.00081
R3 4.762 12.700 3.967 4.978 1.300 0.485 0.00221
R168 6.350 9.525 3.175 3.175 0.375 0.173 0.00057
R188 6.350 12.700 3.175 4.762 1.080 0.440 0.00153
R4 6.350 15.875 4.978 4.978 1.480 0.615 0.00446
R4A 6.350 19.050 5.558 7.142 2.340 0.885 0.00748
R4B 6.350 15.875 4.978 4.978 1.610 0.660 0.0045
R1810 7.938 12.700 3.967 3.967 0.540 0.276 0.00156
R6 9.525 22.225 5.558 7.142 3.350 0.141 0.00902
R8 12.7 28.575 6.125 7.938 3.934 2.072 0.0150
R10 15.875 34.925 7.142 8.733 4.299 2.529 0.0280
R12 19.05 41.275 7.938 11.113 6.090 3.845 0.0430
R14 22.225 47.625 9.525 12.7 7.219 4.539 0.0710
R16 25.4 50.8 9.525 12.7 7.721 5.179 0.0850
R18 28.575 53.975 9.525 12.7 8.237 5.179 0.0850
R20 31.75 57.15 9.525 12.7 8.606 6.472 0.0940
R22 34.925 63.5 11.112 14.288 12.47 8.66 0.129
R24 38.1 66.675 11.112 14.288 12.47 8.66 0.137

 

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:     grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

    Copyright © 2004 THE-BEARINGS. All rights reserved