¡¡

¡¡

 Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.



 

              THE-BEARINGS


¡¡

¡¡
 Ball bearings:
Ball Bearings
Model: Miniature, MR  F series /6000, 6200, 6300, 6400 series / 6700, 6800, 6900 series / 1600, 16000 non-standard series / R series /  8000, 87000, 88000 series / 7000,7200,7300  5200,5300 series/ 1200 2200 series/ Agricultural machinery bearings / 51100,51200, 52200 series
¡¡

                                  Flanged bearing  


Any combination of closures is available    DYNAMICSTATIC
Cor
Cr

Bearing No.

Boundary Dimensions(mm)

 Basic load ratings(KN) Weight

d

D

B

Df x Bf

Dynamic Cr Static Cor     Kg
open ZZ/2RS
F683  3 7 2 3 8.10x0.50  0.24 0.10 0.00037
F693  3 8 3 4 9.50x0.70  0.45 0.21 0.00070
F603  3 9   3  5 10.50x0.70  0.19 0.22 0.00100
F623  3 10   4  4 11.60x100  0.65 0.23 0.00185
F684  4 9 2.5 4 10.30x0.60  0.49 0.22 0.0007
F694  4 11 4 4 12.50x1.00  0.73 0.29 0.0019
F604  4 12 4 4 13.50x1.00  0.98 0.37 0.0025
F624  4 13 5 5 15.00x1.00  1.34 0.50 0.0034
F634  4 16 5 5 18.00x1.00  1.77 0.69 0.0057
F685  5 11 3 5 12.50x0.80  0.73 0.27 0.0013
F695  5 13 4 4 15.00x1.00  1.16 0.43 0.0028
F605  5 14 5 5 16.00x1.00  1.02 0.49 0.0039
F625  5 16 5 5 18.00x1.00  1.34 0.67 0.0054
F635  5 19 6 6 22.00x1.20  1.82 0.92 0.0095
 F686  6 13 3.5 5 15.00x1.00  1.10 0.45 0.0023
F696  6 15 5 5 17.00x1.20  1.77 0.69 0.0043
F606  6 17 6 6 19.00x1.20  2.31 0.86 0.0065
F626  6 19 6 6 22.00x1.50  2.87 1.09 0.0090
F687  7 14 3.5 5 16.00x1.00  1.20 0.53 0.0025
F697  7 17 5 5 19.00x1.20  1.64 0.73 0.0056
F607 7 19 6 6 22.00x1.50 2.80 1.02 0.0087
F627 7 22 7 7 25.00x1.50 3.00 1.10 0.0142
F688  8 16 4 5 18.00x1.00  1.20 0.60 0.0037
F698  8 19 6 6 22.00x1.20  2.28 0.93 0.0083
F608 8 22 7 7 25.00x1.50 3.10 1.20 0.0134
F689  9 17 4 5 19.00x1.00  1.64 0.73 0.0039
F699  9 20 6 6 23.00x1.80  1.75 0.80 0.0095
                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:      grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

Copyright © 2004 THE-BEARINGS. All rights reserved