¡¡

¡¡  

 Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.


 

              THE-BEARINGS

¡¡

¡¡

¡¡
 Ball bearings:
Ball Bearings
Model: Miniature, MR  F series /6000, 6200, 6300, 6400 series / 6700, 6800, 6900 series / 1600, 16000 non-standard series / R series /  8000, 87000, 88000 series / 7000,7200,7300  5200,5300 series/ 1200 2200 series/ Agricultural machinery bearings / 51100,51200, 52200 series
¡¡
      Non-standard: 

wei1.gif (5514 ×Ö½Ú)

Bearing No.
Boundary dimensions (mm) Load Rating (KN) Weight (kg)
d D B rsmin Dynamic Cr Static Cor
60/22 22 44 12 0.6 9.40 5.05 0.074
60/28 28 52 12 0.6 12.5 7.40 0.096
60/32 32 58 13 1 15.1 9.15 0.122
62/22 22 50 14 1 12.9 6.80 0.119
62/28 28 58 16 1 16.6 9.50 0.175
62/32 32 65 17 1 20.7 11.6 0.225
63/22 22 56 16 1.1 18.4 9.25 0.179
63/28 28 68 18 1.1 26.7 14 0.287
63/32 32 75 20 1.1 29.9 17 0.389
62200 10 30 14 1.0 5.11 2.39 0.044
62201 12 32 14 1.0 6.82 3.06 0.053
62202 15 35 14 1.0 7.64 3.72 0.065
62203 17 40 16 1.0 9.57 4.79 0.096
62204 20 47 18 1.5 12.84 6.65 0.145
62205 25 52 18 1.5 14.02 7.88 0.172
62206 30 62 20 1.5 19.46 11.31 0.275
62207 35 72 23 2.0 25.67 15.30 0.410
62208 40 80 23 2.0 29.52 18.14 0.616
62209 45 85 23 2.0 31.67 20.68 0.625
62210 50 90 23 2.0 35.07 23.18 0.726
W200 10 30 14.3 1.0 935 510 0.045
W201 12 32 15.9 1.0 1050 595 0.055
W202 15 35 15.9 1.0 1340 775 0.068
W203 17 40 17.5 1.0 1660 985 0.100
W204 20 47 20.6 1.5 2220 1410 0.150
W205 25 52 20.6 1.5 2430 1610 0.177
W206 30 62 23.8 1.5 3350 2320 0.281
W207 35 72 27.0 2.0 4450 3150 0.449
W208 40 80 30.2 2.0 5050 3650 0.627
W209 45 85 30.2 2.0 5650 4150 0.667
W210 50 90 30.2 2.0 6050 4650 0.767
                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:     grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

   Copyright © 2004 THE-BEARINGS. All rights reserved