Product show

Ball Bearings

Ball Bearings

Ball Bearings

Miniature series

Introduction

Our company is known as one of the leading manufacturers of Bearings in Taiwan since we established. If you want to know more relative information about Ball Bearings, please contact us immediately.
Specification
Any combination of closures is available.

Bearing No.

Boundary Dimensions(mm)

Basic load ratings(KN)

WEIGHT
Kg

d

D

B DYNAMIC
Cr
STATIC
Cor
open ZZ/2RS
603 3 9 3 5 0.57 0.16 0.0009
604 4 12 4 4 0.97 0.36 0.0021
605 5 14 5 5 1.30 0.49 0.0035
606 6 17 6 6 2.26 0.74 0.0058
607 7 19 6 6 2.34 0.89 0.0076
608 8 22 7 7 3.30 1.35 0.012

609

9

24

7

7

3.40 1.45 0.0016

623

3

10 4 4 0.64 0.22 0.002

624

4

13 5 5 1.31 0.49 0.003

625

5

16 5 5 1.76 0.68 0.004

626

6

19 6 6 2.34 0.885 0.008

627

7

22 7 7 3.35 1.40 0.014

628

8

24 8 8 4.00 1.59 0.0016

629

9

26 8 8 4.55 1.95 0.019

633

3

13 5 5 1.30 0.49 0.003

634

4

16 5 5 1.76 0.68 0.005
635

5

19 6 6 2.34 0.885 0.008
636 6 22 7 7 3.30 1.35 0.013
637 7 26 9 9 4.05 1.62 0.024
638 8 28 9 9 4.55 1.95 0.029
639 9 30 10 10 5.10 2.39 0.035
673 3 6 2 2.5 0.242 0.094 0.00020
674 4 7 2 2.5 0.269 0.17 0.00028
675 5 8 2 2.5 0.292 0.142 0.0032
676 6 10 2.5 3 0.530 0.240 0.00065
677 7 11 2.5 3 0.555 0.269 0.00067
678 8 12 2.5 3.5 0.575 0.298 0.00075
683 3 7 2 3 0.3626 0.1176 0.00033
684 4 9 2.5 4 0.6076 0.2156 0.00063
685 5 11 3 5 0.6174 0.2548 0.0011
686 6 13 3.5 5 1.029 0.392 0.0019
687 7 14 3.5 5 1.1172 0.51 0.0021
688 8 16 4 5 1.26 0.59 0.0031
689 9 17 4 5 1.33 0.665 0.0032
693 3 8 3 4 0.56 0.19 0.00061
694 4 11 4 4 0.96 0.34 0.0017
695 5

13

4

4 1.32 0.49 0.0024
696 6 15 5 5 1.75 0.67 0.0039
697 7 17 5 5 1.60 0.71 0.0053
698 8 19 6 6 1.72 0.84 0.0072
699 9 20 6 6 2.45 1.05 0.0085
Loading...