Product show

Ball Bearings

Ball Bearings

Ball Bearings

6300 series

Introduction

We have devoted ourselves to serve the clients with our durability, fair price and strong efficiency of Ball Bearings. Please feel free to contact us if you want to know more about our Ball Bearings. As a customer-oriented company, we are more than happy to provide detailed information for you.
Specification
 Bearing No. Boundary dimensions (mm) Basic load ratings(KN) WEIGHT(KG)
d D B DYNAMIC
Cr
STATIC
Cor
6300 10 35 11 7.65 3.48 0.053
6301 12 37 12 9.72 5.08 0.061
6302 15 42 13 11.5 5.42 0.080
6303 17 47 14 13.5 6.58 0.109
6304 20 52 15 15.8 7.88 0.142
6305 25 62 17 22.2 11.5 0.219
6306 30 72 19 27.0 15.2 0.349
6307 35 80 21 33.2 19.2 0.455
6308 40 90 23 40.8 24.0 0.639
6309 45 100 25 52.8 31.8 0.873
6310 50 110 27 62.0 38.3 1.07
6311 55 120 29 71.6 45.0 1.37
6312 60 130 31 81.9 52.2 1.70
6313 65 140 33 92.7 59.9 2.08
6314 70 150 35 104 68.2 2.52
6315 75 160 37 113 77.2 3.02
6316 80 170 39 123 86.7 3.59
6317 85 180 41 133 96.8 4.23
6318 90 190 43 143 107 4.91
6319 95 200 45 153 119 5.67
6320 100 215 47 173 141 7.00
6321 105 225 49 184 153 8.05
6322 110 240 50 205 180 9.54
6324 120 260 55 212 190 12.8
6326 130 280 58 228 216 18.3
6328 140 300 62 255 245 22.3
6330 150 320 65 285 300 26.7
Loading...