Product show

Ball Bearings

Ball Bearings

Ball Bearings

6700 series

Introduction

We can develop the top-in-the-quality Ball Bearings that not only embodies user-friendly and functional features but also ensures remarkable processing capacity as well as peerless performance. Looking forward to inspire you.
Specification
DYS
Bearing No.
Boundary dimensions(mm) Basic load ratings(KN)

Weight(kg)

d D B Dynamic (Cr) Static (Cor)
6700 10 15 4 0.8 0.39  0.003
6701 12 18 4 0.91 0.53  0.004
6702 15 21 4 0.85 0.49  0.005
6703 17 23 4 0.96 0.61  0.006
6704 20 27 4 1.03 0.72  0.010
6705 25 32 4 1.09 0.83  0.015
6706 30 37 4 1.17 0.98  0.018
6707 35 44 5 1.85 1.63     0.021
Loading...