Product show

Rod End bearings

Rod End Bearings

Rod End Bearings

PHS, POS series

Introduction

We have always laid all our focus on our customers, their needs and demands which helped us develop products that meet their exact requirements. Please feel free to contact us if you are looking for a reliable Rod End Bearings Manufacturer.
Specification
Bearing No. d B r1smin c1max d1min d2max d3 h1 I3min I4max I5max d4 d5 S
PHS5 5 8 0.3 6 7.7 16 M5 27 14 35 4 9 11 9
PHS6 6 9 0.3 6.75 9 18 M6 30 14 39 5 10 13 11
PHS8 8 12 0.3 9

10.4

22 M8 36 17 47 5 12.5 16 14
PHS10 10 14 0.6 10.5 12.9 26 M10 43 21 56 6.5 15 19 17
PHS12 12 16 0.6 12 15.4 30 M12 50 24 65 6.5 17.5 22 19
PHS14 14 19 0.6 13.5 16.9 34 M14 57 27 74 8 20 25 22
PHS16 16 21 0.6 15 19.4 38 M26 64 33 83 8 22 27 22
PHS18 18 23 0.6 16.5 21.9 42 M18x1.5 71 36 92 10 25 31 27
PHS20 20 25 0.6 18 24.4 46 M20x1.5 77 40 100 10 27.5 34 30
PHS22 22 28 0.6 20 25.8 50 M22x1.5 84 43 109 12 30 37 32
PHS25 25 31 0.6 22 29.6 60 M24x2 94 48 124 12 33.5 42 36
PHS28 28 35 0.6 25 32.3 66 M27x2 103 53 136 12 37 46 41
PHS30 30 37 0.6 25 34.8 70 M30x2 110 56 145 15 40 50 41

POS series:

Bearing No. d B r1smin c1min d1min d2min d3 h I1min I2max
POS5 5 8 0.3 6 7.7 16 M5 33 20 41
POS6 6 9 0.3 6.75 9 18 M6 36 22 45
POS8 8 12 0.3 9 10.4 22 M8 42 25 53
POS10 10 14 0.6 10.5 12.9 26 M10 48 29 61
POS12 12 16 0.6 12 15.4 30 M12 54 33 69
POS14 14 19 0.6 13.5 16.9 34 M14 60 36 77
POS16 16 21 0.6 15 19.4 38 M16 66 40 85
POS18 18 23 0.6 16.5 21.9 42 M18x1.5 72 44 93
POS20 20 25 0.6 18 24.4 46 M20x1.5 78 47 101
POS22 22 28 0.6 20 25.8 50 M22x1.5 84 51 109
POS25 25 31 0.6 22 29.6 60 M24x2 94 57 124
POS28 28 35 0.6 25 32.2 66 M27x2 103 62 136
POS30 30 37 0.6 25 34.8 70 M30x2 110 66 145
Loading...