Product show

Spherical roller bearing

Spherical Roller Bearings

Spherical Roller Bearing

Spherical Roller Bearing

Introduction

Great North International Co., Ltd is one of the leading company in Bearings industry with its high quality and competitive price. We provide Spherical Roller Bearings and Spherical Roller Trust Bearings. Our goal is to provide customers products of high quality, competitive price, and superior services.
Specification


Bearing No.

  Dimensions (mm)   Weight (kg)   Bearings No. Dimensions (mm)  Weight (kg)
  d D B     d D B
22208 40 80 23  0.52 22208K 40 80 23  0.52
22209 45 85 23  0.56 22209K 45 85 23  0.56
22210 50 90 23  0.60 22210K 50 90 23  0.60
22211 55 100 25  0.82 22211K 55 100 25  0.82
22212 60 110 28  1.10   22212K 60 110 28  1.10
22213 65 120 31  1.45   22213K 65 120 31  1.45
22214 70 125 31  1.55   22214K 70 125 31  1.55
22215 75 130 31  1.65   22215K 75 130 31  1.65
22216 80 140 33  2.05 22216K 80 140 33  2.05
22217 85 150 36  2.55 22217K 85 150 36  2.55
22218 90 160 40  3.04 22218K 90 160 40  3.04
22219 95 170 43  4.00 22219K 95 170 43  4.00
22220 100 180 46  4.80   22220K 100 180 46  4.80
22222 110 200 53  7.00   22222K 110 200 53  7.00
22224 120 215 58  8.72   22224K 120 215 58  8.72
22226 130 230 64  10.5   22226K 130 230 64  10.5
22228 140 250 68  13.5 22228K 140 250 68  13.5
22230 150 270 73  17.00 22230K 150 270 73  17.00
22232 160 290 80  22.50 22232K 160 290 80  22.50
22234 170 310 86  26.30 22234K 170 310 86  26.30
22236 180 320 86  28.50   22236K 180 320 86  28.50
22238 190 340 92  37.00   22238K 190 340 92  37.00
22308 40 90 33  1.00   22308K 40 90 33  1.00
22309 45 100 36  1.35   22309K 45 100 36  1.35
22310 50 110 40  1.85 22310K 50 110 40  1.85
22311 55 120 43  2.35 22311K 55 120 43  2.35
22312 60 130 46  2.95 22312K 60 130 46  2.95
22313 65 140 48  3.55 22313K 65 140 48  3.55
22314 70 150 51  4.030   22314K 70 150 51  4.030
22315 75 160 55  5.25   22315K 75 160 55  5.25
22316 80 170 58  6.20   22316K 80 170 58  6.20
22317 85 180 60  7.25   22317K 85 180 60  7.25
22318 90 190 64  8.60 22318K 90 190 64  8.60
22319 95 200 67  10.0 22319K 95 200 67  10.0
22320 100 215 73  12.0 22320K 100 215 73  12.0
22322 110 240 80  17.40 22322K 110 240 80  17.40
22324 120 260 86  21.00   22324K 120 260 86  21.00
22326 130 280 93  26.70   22326K 130 280 93  26.70
22328 140 300 102  34.00   22328K 140 300 102  34.00
22330 150 320 108  40.60   22330K 150 320 108  40.60
22332 160 340 114  50.50 22332K 160 340 114  50.50
22334 170 360 120  59.50 22334K 170 360 120  59.50
Loading...