Product show

Linear motion bearings

Linear Motion Ball Bearings

LM series

Introduction

GREAT NORTH INTERNATIONAL CO., LTD. is specialized in manufacturing Linear Motion Ball Bearing –LM series , Linear Motion Ball Bearing –LME series and Linear Motion Ball Bearing –LMB series for many years.
We constantly improve our techniques and upgrade technology to provide the best product to our customers.
Specification


Bearing No. BallRows dr D L B W h h1 θ
LM5 3 5 10 15 10.2 1.1 1    
LM6 4 6 12 19 13.5 1.1 1    
LM8S 4 8 15 17 11.5 1.1 1    
LM8 4 8 15 24 17.5 1.1 1    
LM10 4 10 19 29 22 1.3 1    
LM13 4 13 23 32 23 1.3 1.5
LM16 5 16 28 37 26.5 1.6 1.5 11 60°
LM20 5 20 32 42 30.5 1.6 1.5 11 60°
LM25 6 25 40 59 41 1.85 2 12.5 60°
LM30 6 30 45 64 44.5 1.85 2.5 15 60°
LM35 6 35 52 70 49.5 2.1 2.5 17 60°
LM38 6 38 57 76 58.5 2.1 3 18 50°
LM40 6 40 60 80 60.5 2.1 3 20 60°
LM50 6 50 80 100 74 2.6 3 25 60°
LM60 6 60 90 110 85 3.15 3 30 60°
LM80 6 80 120 140 105.5 4.15 3 40 50°
LM100 6 100 150 175 125.5 4.15 3 50 50°
LM120 8 120 180 200 158.6 4.15 4 85 80°
LM150 8 150 210 240 170.6 5.15 4 105 80°
LME series
Bearing No. BallRows dr D L B W h h1 θ
LME5 4 5 12 22 14.5 1.1 1    
LME8 4 8 16 25 16.5 1.1 1    
LME12 4 12 22 32 22.9 1.3 1.5
LME16 5 16 26 36 24.9 1.3 1.5 10 78°
LME20 5 20 32 45 31.5 1.6 2 10 60°
LME25 6 25 40 58 44.1 1.85 2 12.5 60°
LME30 6 30 47 68 52.1 1.85 2 12.5 50°
LME40 6 40 62 80 60.6 2.15 3 16.8 50°
LME50 6 50 75 100 77.6 2.65 3 21 50°
LME60 6 60 90 125 101.7 3.15 3 27.2 54°
LME80 6 80 120 165 133.7 4.15 3 36.3 54°
 
LMB series
Bearing No. BallRows dr D L B W h h1 θ
LMB4 3 6.350 12.700 19.050 12.98 0.992      
LMB6 4 9.525 15.875 22.225 16.15 0.992      
LMB8 4 12.700 22.225 31.750 24.46 1.168 1.5 9 80°
LMB12 5 19.050 31.750 41.275 29.61 1.422 1.5 11 60°
LMB16 6 25.400 39.688 57.150 44.57 1.727 1.5 12 50°
LMB20 6 31.750 50.800 66.675 50.92 1.727 2.5 15 50°
LMB24 6 38.100 60.325 76.200 61.26 2.184 3 18 50°
LMB32 6 50.800 76.200 101.600 81.07 2.616 3 25 50°
LMB40 6 63.500 95.250 127.000 100.99 3.048 3 30 50°
LMB48 6 76.200 114.300 152.400 120.04 3.048 3 40 50°
LMB64 6 101.600 152.400 203.200 158.95 3.530 3 50 50°
Loading...