Product show

Rollers Chains

Rollers Chains

Roller chain with straight side plates(A series)

Introduction

Our company provides Rollers Chains with high quality and competitive price. For more information about our high quality standards Rollers Chains, please contact with us in anytime.
Specification
Roller chain with straight side plates(A series)

DIN ISO chain No.
ANSI chain No.
Pitch
Roller diame-ter
width between inner plates
Pin diame-ter
Pin length

Inner Plate depth

Transv-erse pitch Avera -gete Tensile strength
Weight per meter
P
d1 max
b1 min
d2 max

L max

Lc max
h2 max
Pt
Q0
q≈
mm
mm
mm
mm
mm
mm
mm
mm
kN
kg/m
C08A-1 C40 12.7 7.95 7.85 3.96 16.6 18.8 12.0   17.2 0.73
C10A-1 C50 15.875 10.16 9.40 5.08 20.7 23.3 15.09   26.6 1.23
C12A-1 C60 19.05 11.91 12.57 5.94 25.9 28.3 18.0   38.8 1.78
C16A-1 C80 25.4 15.88 15.75 7.92 32.7 36.5 24.0   64.9 3.09
C20A-1 C100 31.75 19.05 18.9 9.53 40.4 44.7 30.0   101.5 4.56
C24A-1 C120 38.1 22.23 25.22 11.1 50.3 54.3 35.7   197.5 8.49
C28A-1 C140 44.45 25.4 25.22 12.7 54.4 59.0 41.0   197.5 8.49
C32A-1 C160 50.8 28.58 31.55 14.27 64.8 69.6 47.8   260.2 11.5
C08A-2 C40-2 12.7 7.95 7.85 3.96 31.0 33.2 12.0 14.38 33.8 1.43
C10A-2 C50-2 15.875 10.16 9.40 5.08 38.9 41.4 15.09 18.11 55.4 2.42
C12A-2 C60-2 19.05 11.91 12.57 5.94 48.8 51.1 18.0 22.78 83.2 3.53
C16A-2 C80-2 25.4 15.88 15.75 7.92 62.7 65.8 24.0 29.29 140.0 6.12
C20A-2 C100-2 31.75 19.05 18.9 9.53 76.4 80.5 30.0 35.76 202.7 9.08
C24A-2 C120-2 38.1 22.23 25.22 11.1 95.8 99.7 35.7 45.44 291.4 13.6
C28A-2 C140-2 44.45 25.4 25.22 12.7 103.3 107.9 41.9 48.87 395.5 16.86
C32A-2 C160-2 50.8 28.58 31.55 14.27 123.3 128.1 47.8 58.55 520.5 22.9
C08A-3 C40-3 12.7 7.95 7.85 3.96 45.4 47.6 12.0 14.38 50.2 2.14
C10A-3 C50-3 15.875 10.16 9.40 5.08 57.0 59.5 15.09 18.1 77.7 3.62
C12A-3 C60-3 19.05 11.91 12.57 5.94 71.5 73.9 18.0 22.78 195.4 5.28
C16A-3 C80-3 25.4 15.88 15.75 7.92 91.7 95.1 24.0 29.29 198.4 9.10
C20A-3 C100-3 31.75 19.05 18.9 9.53 112.2 116.3 30.0 35.76 309.7 13.6
C24A-3 C120-3 38.1 22.23 25.22 11.1 141.4 145.2 35.7 45.44 437.2 20.43
C28A-3 C140-3 44.45 25.4 25.22 12.7 152.2 156.8 41.0 48.87 593.4 25.23
C32A-3 C160-3 50.8 28.58 31.55 14.27 181.8 186.6 47.8 58.55 780.6 34.19
Loading...