Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.



 

                    THE-BEARINGS


 

 
 
Tapered Roller Bearings
Model: 30200, 30300,series/ 32200, 32300, 32000 series / Inch series
 

Metric series: 32200, 32300, 32000 series
 
 
Bearing No. d D B C T   Weight
32204 20 47 18 15 19.25 0.160
32205 25 52 18 15 19.25 0.180  
32206 30 62 20 17 21.25 0.276
32207 35 72 23 19 24.25 0.425  
32208 40 80 23 19 24.75 0.555
32209 45 85 23 19 24.75 0.570
32210 50 90 23 19 24.75 0.602  
32211 55 100 25 21 26.75 0.872
32212 60 110 28 24 29.75 1.14  
32213 65 120 31 27 32.75 1.59
32214 70 125 31 27 33.25 1.69  
32215 75 130 31 27 33.25 1.93
32216 80 140 33 28 35.25 2.18  
32217 85 150 36 30 38.50 2.76
32218 90 160 40 34 42.50 3.78  
32219 95 170 43 37 45.50 4.23
32220 100 180 46 39 49.00 5.67
32303 17 47 19 16 20.25 0.182
32304 20 52 21 18 22.25 0.234   
32305 25 62 24 20 25.25 0.279
32306 30 72 27 23 28.75 0.408   
32307 35 80 31 25 32.75 0.425
32308 40 90 33 27 35.25 1.090
32309 45 100 36 30 38.25 1.470
32310 50 110 40 33 42.25 1.85
32311 55 120 43 35 45.5 2.33
32312 60 130 46 37 48.50 2.88  
32313 65 140 48 39 51.00 3.49
32314 70 150 51 42 54.00 4.27  
32315 75 160 55 45 58.00 5.48
32316 80 170 58 48 61.50 6.57  
32317 85 180 60 49 63.50 7.50
32318 90 190 64 53 67.50 8.51  
32004X 20 42 15 12 15 0.105
32005X 25 47 15 11.5 15.00 0.104   
32006X 30 55 17 13 17.00 0.168
32007X 35 62 18 14 18.00 0.225   
32008X 40 68 19 14.5 19.00 0.287
32009X 45 75 20 15.5 20.00 0.329
32010X 50 80 20 15.5 20.00 0.416
32011X 55 90 23 17.5 23.00 0.580   
32012X 60 95 23 17.5 23.00 0.626
32013X 65 100 23 19 23.00 0.820 
32014X 70 110 25 19 25.00 0.967
32015X 85 115 25 19 25.00 0.927
32016X 90 125 29 22 29 1.240
32017X 95 130 29 22 29 1.310
32018X 100 140 32 24 32 1.69

 

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:      grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

    Copyright © 2004 THE-BEARINGS. All rights reserved