¡¡

¡¡  

 Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.

 

                     THE-BEARINGS


¡¡

¡¡
Ball bearings
 

Ball Bearings
Model: Miniature, MR  F series /6000, 6200, 6300, 6400 series / 6700, 6800, 6900 series / 1600, 16000 non-standard series / R series /  8000, 87000, 88000 series / 7000,7200,7300  5200,5300 series/ 1200 2200 series/ Agricultural machinery bearings / 51100,51200, 52200 series



Single-Direction Thrust Ball Bearings:
¡¡

Bearing No.

Boundary   Dimensions (mm)

Basic Load ratings(KN)

Weight   (kg)

d D B

Dynamic       Static  (Cr)               (Cor)

51100 10 24 9 10              14 0.019
51101 12 26 9 10.2           15.2 0.021
51102 15 28 9 10.5           16.8 0.024
51103 17 30 9 10.8           18.2 0.025
51104 20 35 10 14.2           24.5 0.038
51105 25 42 11 15.2           30.2 0.056
51106 30 47 11 16           34.2 0.066
51107 35 52 12 18.2           41.5 0.083
51108 40 60 13 26.8           62.8 0.12
51109 45 65 14 27           66 0.15
51110 50 70 14 27.2           69.2 0.16
51111 55 78 16 33.8           89.2 0.24
51112 60 85 17 40.2           108 0.29
51113 65 90 18 40.5           112 0.324
51114 70 95 18 40.8           115 0.36
51115 75 100 19 48.2           140 0.392
51116 80 105 19 48.5           145 0.433
51117 85 110 19 49.2           150 0.46
51118 90 120 22 65           200 0.655
51120 100 135 25 85           268 1.00
51122 110 145 25 87            288 1.08
51200 10 26 11 12.5           17 0.029
51201 12 28 11 13.2           19 0.032
51202 15 32 12 16.5           24.8 0.044
51203 17 35 12 17            27.2 0.051
51204 20 40 14 22.2           37.5 0.073
51205 25 47 15 27.8           50.5 0.109
51206 30 52 16 28           54.2 0.138
51207 35 62 18 39.2           78.2 0.22
51208 40 68 19 47           98.2 0.27
51209 45 73 20      39            80.00      0.302
51210 50 78 22    50            102     0.371
51211 55 90 25 61             134 0.586
51212 60 95 26 62            140 0.651
51213 65 100 27 64           150 0.737
51214 70 105 27 65.5         160 0.783
51215 75 110 27 67           170 0.827
51216 80 115 28 75             190 0.908
51217 85 125 31 98            250 1.22
51218 90 135 35 120           300 1.68

¡¡

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:      grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

    Copyright © 2004 THE-BEARINGS. All rights reserved