Home    Company profile     Product showroom     Technique information     Product specification    Contact us

      PRODUCTS INDEX
Ball Bearings
Pillow blocks
Cylindrical roller bearings
Hub wheel bearings
Tapered roller bearings
Needle roller bearings
Spherical bearings
Linear motion bearings
Water Pump bearings
Clutch bearings
Tensioner&idler bearings
Oil seals
Adapter sleeves
Universal joint kits
Chains
Automotive spare parts
Sprockets and pulleys
Self lubricate bearings

Rivets and screws

 

    We're here to help you!
Feel free to contact us by mail for more support.

      

             

 

 

                    THE-BEARINGS


 

 

  Universal Joint Kit

      

                                           

PART NO

D L  

PART NO

D L
5-10X 30.19 106.35 5-279X 47.62 134.80
5-101X 23.82 61.30 5-279X-1 47.62 134.80
5-111X 23.82 61.30 5-280X 49.20 154.90
5-113X 27.00 81.78   5-280X-1 49.20 154.90
5-1204X 27/28.6 67.6/91.9   5-407X 49.20 178.00
5-12062X 48.05 161.00   5-407X-1 49.20 178.00
5-121X 27.00 81.75 5-281X 49.20 191.90
5-12100X 45.00 120.40 5-281X-1 49.20 191.90
5-12219X 48.05 125.80 5-438X 47.62 135.00
5-12276X 44.10 149.00   5-515X 49.20 154.70
5-12278X 50.00 164.00   5-469X 49.20 177.98
5-12924X 52.10 133.00   5-510X 49.20 191.69
5-12932X 57.00 152.00 5-674X 47.62 135.00
5-13400X 23.82 61.20 5-675X 49.20 154.70
5-134X 27.00 92/81.7 5-676X 49.20 191.69
5-1509X 28.52 77.70   5-677X 49.20 177.98
5-153X 27.00 81.78   5-100X 25.40 39.50
5-155X 34.93 126.22   5-103X 23.83 35.00
5-160X 30.19 106.35 5-1200X 27.00 57.40
5-165X 41.24 142.00 5-1201X 27/28.6 55.5
5-178X 30.19 92.075 5-1203X 27.00 67.60
5-188X 34.93 106.31   5-1206X 30.19 76.28
5-200X 27.00 81.78   5-12213X 38.00 57.20
5-212X 27.02/28.6 92.00   5-1301X 31.30 71.50
5-213X 27.02 92.00 5-1306X 27.40 50.80
5-251X 27.00 81.75 5-1306X-1 27.40 50.80
5-263X 34.93 106.31 5-1309X 28.60 63.96
5-275X 34.93 126.22   5-1501X 25.02 40.00
5-3022X 27/28.6 81.78   5-1502X 26.00 41.76
5-353X 27/27.4 81.80   5-1505X 28.02 52.90
5-443X 27.01 61.95 5-1506X 38.00 57.20
5-4X 27.01 74.60 5-1508X 26.03 53.64
SPL90-1X 41.28 126.00 5-1510X 29.00 49.00
AP0-10 22.00 54.80   5-1511X 32.00 61.00
AP1-00 22.00 54.00   5-170X 23.83 34.85
AP2006 23.85/22.02 61/75.8   5-212X 28.60 60.20
AP2106 23.8/27 74.62/91 5-260X 27.00 52.50
AP3-11 26.98 70.00 5-273X 27.00 67.60
AP3506 27.01/32.02 94/76 5-297X 30.20 52.50
AP4-21 26.98 74.60   5-297X-1 30.20 52.50
C01 18.00 47.00   5-3011X 28.60 59.90
C737 23.84 61.20   5-3022X 28.60 60.20
C741 27.01 74.65 5-3147X 28.60 60.20
C770 27.01 81.75 5-353X 27/27.4 50.80
C771 30.20 106.30 5-74X 27.00 52.40
EG10 22.02 54.15   5-92X 24.60 34.36
EG20 23.82 61.45   GU2500 31.25 46.00
EG30 27.02 70.15   RUJ1776SL 26.00 41.76
EG40 27.02 74.80 RUJ1780 20.02 34.70
EG50 30.22 80.15 RUJ1781SL 25.02 40.00
EG60 30.22 92.20 RUJ1786 25.40 39.50
EG70 30.22 106.70   RUJ2016 26.03 53.64
GU1000 27.00 81.80   RUJ2028 28.02 52.90
GU1100 27.01 74.60   RUJ2030 25.40 55.00
GU2000 30.19 106.35 RUJ2038 27.39 50.95
GU2050 30.19 106.35 RUJ2041 32.00 61.00
GU2200 30.19 92.08 RUJ2100 29.00 49.00

 

                      Great North International Co., Ltd. 
                      web-site: www.the-bearings.com
                     Tel: +886-3-331-0273
                      Fax:+886-3-331-0278
                      E-mail:     grtnorth@ms51.hinet.net

                      Address: 3F. NO.206-7, DAYOU ROAD,  TAOYUAN, TAIWAN.

    Copyright © 2004 THE-BEARINGS. All rights reserved